*** mlncn has quit IRC | 01:15 | |
*** bkuhn is now known as bkuhnIdle | 01:21 | |
*** bkuhnIdle has quit IRC | 02:18 | |
*** tgnitidle has quit IRC | 03:00 | |
*** tgnit has joined #npoacct | 03:01 | |
*** tgnit has quit IRC | 04:27 | |
*** tgnit has joined #npoacct | 04:27 | |
*** mlncn has joined #npoacct | 04:31 | |
*** nesciens has quit IRC | 05:02 | |
*** mlncn has quit IRC | 08:27 | |
*** bkuhn has joined #npoacct | 12:27 | |
*** bkuhn is now known as bkuhnIdle | 12:29 | |
*** nesciens has joined #npoacct | 13:43 | |
*** bkuhnIdle is now known as bkuhn | 13:57 | |
*** tgnit has quit IRC | 13:59 | |
*** tgnit has joined #npoacct | 14:00 | |
*** mlncn has joined #npoacct | 14:20 | |
*** bkuhn is now known as bkuhnIdle | 15:20 | |
*** tgnit has quit IRC | 15:41 | |
*** tgnit has joined #npoacct | 15:44 | |
*** bkuhnIdle is now known as bkuhn | 17:21 | |
*** bkuhn has quit IRC | 18:22 | |
*** bkuhn has joined #npoacct | 18:24 | |
*** tgnit_ has joined #npoacct | 18:27 | |
bkuhn | tgnit_: So, you saw my email about the idea of writing up a short paper on this issue of fixed point/ floating point w/ precision? Thoughts on that? | 18:34 |
---|---|---|
tgnit_ | @bkuhn Yes, I did. I will start the thread on the project mailing list soon | 18:36 |
tgnit_ | bkuhn: I have two questions on that? | 18:36 |
bkuhn | Ok, that sounds like a good idea. | 18:36 |
bkuhn | (re questions) go ahead! | 18:36 |
tgnit_ | bkhuhn: How do you suggest that we can be more compelling on MPFR vs fixed point issue ? | 18:38 |
bkuhn | My main suggestion is to find a few more references of people who have studied this question... the ACCU article you found is good; but I suspect there are other places this is written about. | 18:38 |
bkuhn | I'm particularly interested if you can find a source in some accounting journal or other academic publication specific to accounting that covers this issue. | 18:39 |
tgnit_ | Should we also start this discussion on the ledger cli google group? | 18:39 |
bkuhn | But, if we can't find that, scientific journals that talk about how MPFR library specifically (or the process it uses in general) are better than fixed point would be good. | 18:39 |
bkuhn | tgnit_: I was thinking that; it might be. | 18:39 |
bkuhn | Actually, maybe it's best to cross post to both that and the NPO accounting group? | 18:40 |
tgnit_ | Yes , I will do that | 18:40 |
bkuhn | Someone on the npoacct list a while back suggested fixed point arithmetic. I'd have to look in the archives as to who. | 18:40 |
bkuhn | but, it's good to post it both places. | 18:40 |
bkuhn | tgnit_: do you want me to introduce you on the ledger list first? I don't mind if it's useful to you. | 18:41 |
tgnit_ | I have access to academic papers and I will search to quote some references of studies in this regard | 18:41 |
bkuhn | I've told the folks on #ledger IRC channel already that you're doing GSoC, etc. but perhaps it'd be useful to say the same on the list? It's really up to you -- whatever you're more comfortable with. | 18:41 |
bkuhn | tgnit_: Great, I thought you might have such access at your University. See what you can find. If you feel like writing a paper about this, that might be useful to you anyway. | 18:42 |
tgnit_ | Also I am thinking to ask this question on the MPFR mailing list, what do you think? | 18:42 |
bkuhn | tgnit_: that's a good idea -- but, you should check first to see if it's in any FAQs. | 18:42 |
bkuhn | tgnit_: BTW, I wrote to a colleague I know (he's on Conservancy's board, Mark Galassi), who has contributed to MPFR before (he's an astrophysicist by training and now a developer of scientific software)... | 18:43 |
bkuhn | .... I'll let you know what he says. | 18:43 |
bkuhn | tgnit_: did you see my question above about "introducing" you to the ledger mailing list? | 18:44 |
tgnit_ | I read their FAQs they've mentioned that you can get exact number of precision bits(eqaul to setting fixed precision) and there is a function to do so . | 18:44 |
tgnit_ | I will do it myself :) | 18:45 |
bkuhn | ok! | 18:45 |
bkuhn | tgnit_: (re: MPFR FAQ) my suggestion would be to post something to the MPFR mailing list quoting that part of the FAQ, and ask: "Given this, is there any reason to used fixed point arithmetic at all? I'm working on an accounting application and it seems using a fixed number of precision bits might be the right answer. Does anyone have general thoughts about using MPFR in an accounting application?" | 18:46 |
tgnit_ | Good idea ! | 18:46 |
bkuhn | That should leave it open-ended enough to solicit lots of opinions. ;) | 18:46 |
tgnit_ | See The calc calculator by Landon Curt Nol on http://www.mpfr.org/ | 18:48 |
tgnit_ | under software using MPFR | 18:49 |
* bkuhn looks. | 18:49 | |
tgnit_ | I think I should mention that while mailing to MPFR as a suggested example. | 18:53 |
bkuhn | tgnit_: that's a good idea. | 18:53 |
*** bkuhn has quit IRC | 19:24 | |
*** bkuhn has joined #npoacct | 19:27 | |
*** tgnit_ has quit IRC | 19:31 | |
*** mlncn has quit IRC | 23:09 |
Generated by irclog2html.py 2.12.1 by Marius Gedminas - find it at mg.pov.lt!