*** mjw has joined #npoacct | 10:21 | |
*** bkuhn has joined #npoacct | 16:51 | |
*** bkuhn has quit IRC | 18:34 | |
*** bkuhn has joined #npoacct | 18:47 | |
*** moriarty has joined #npoacct | 18:50 | |
moriarty | There are numerous reasons for NOPAT growing at less than half the rate of GAAP EPS, but the impact of tax reform remains the most significant driver of this disconnect. At the beginning of the year, we highlighted how companies with deferred tax liabilities would get a one-time boost from the | 18:50 |
---|---|---|
moriarty | change while companies with deferred tax assets would take a one-time charge. Since the companies we cover have more deferred tax liabilities than deferred tax assets, the net result has been temporarily boosted earnings. - | 18:50 |
moriarty | https://www.newconstructs.com/p-e-ratios-are-meaningless-especially-right-now/ | 18:50 |
*** bkuhn has quit IRC | 19:06 | |
*** moriarty has quit IRC | 19:56 | |
*** bkuhn has joined #npoacct | 20:23 | |
*** mjw has quit IRC | 21:39 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!