*** jelmer_ has joined #npoacct | 00:14 | |
*** jelmer has quit IRC | 00:17 | |
*** jelmer_ is now known as jelmer | 01:09 | |
*** jelmer has joined #npoacct | 01:09 | |
*** bkuhn has quit IRC | 02:30 | |
*** nesciens has quit IRC | 02:38 | |
*** nesciens has joined #npoacct | 12:24 | |
*** nesciens has quit IRC | 15:48 | |
*** bkuhn has joined #npoacct | 16:23 | |
joar | hello bkuhn! | 16:46 |
---|---|---|
bkuhn | greetings! | 16:47 |
bkuhn | How are things going? Haven't heard from you in a while. | 16:47 |
joar | bkuhn: Family has been sick, and I have been busy with other things. | 16:47 |
bkuhn | No problem. | 16:47 |
joar | bkuhn: does your schedule look better soon? | 16:48 |
joar | i.e. are you still busy with the audit? | 16:48 |
bkuhn | joar: Not exactly yet, but I'm working on it. Audit just ended and Form 990 filed, but I have a backlog of things that are urgent that I was ignoring. | 16:48 |
bkuhn | But, as always, please ping me if you're stuck in any way on the project and need my input! | 16:48 |
joar | bkuhn: all right, good luck to you meanwhile | 16:49 |
bkuhn | :) | 16:52 |
bkuhn | joar: What would you say the state of the project is right now? | 16:52 |
bkuhn | You have an API, right, that more or less works. | 16:52 |
bkuhn | Has it got 100% test coverage yet? | 16:52 |
joar | bkuhn: It has a lot of tests | 16:52 |
joar | I need to refresh my memory | 16:52 |
joar | bkuhn: about 79% | 17:07 |
bkuhn | Ok, I think one good first step is to get to 100% | 17:08 |
bkuhn | (why not)? | 17:08 |
bkuhn | A good second step might be write some reports Javascript-based reports using the API. | 17:08 |
bkuhn | just to see how it works. | 17:08 |
joar | Yeah | 17:10 |
joar | I could extend my client to do that. | 17:10 |
joar | bkuhn: coverage output is at http://dev.wandb.org at the moment | 17:11 |
bkuhn | :) | 17:11 |
joar | bkuhn: 84% if you omit the sql storage, which isn't finished by any means (it lacks validation) | 18:38 |
bkuhn | :) | 18:52 |
joar | bkuhn: earlier you talked about changing the method by which accounting-api accesses the ledger data. | 19:03 |
bkuhn | joar: I am blanking on context here, can you remind me? What do you mean by "method" here? | 19:03 |
bkuhn | oh | 19:03 |
bkuhn | I think you mean, "some sort of ledger-cli library rather than command line"? | 19:04 |
joar | yeah, that might be it | 19:04 |
joar | http://npoacct.sfconservancy.org/irclogs/%23npoacct.2013-12-29.log.html | 19:05 |
joar | bkuhn: ^^ | 19:06 |
bkuhn | AH, yes. | 19:06 |
bkuhn | The thought I had was to modify C++ Ledger-CLI implementation to be callable as a library. | 19:06 |
bkuhn | The work is somewhat begun by John setting it up with that Boost Python API. | 19:06 |
bkuhn | But I've not looked at the code on that, but I know that it's buggy when trying to sue it. | 19:07 |
bkuhn | s/sue/use/ | 19:07 |
bkuhn | joar: but if you felt like investigating this possibility further and seeing how possible/hard it is, and experimenting with it, that would be a good direction to go in too. | 19:07 |
joar | The build process is a bit unclear also, there seems to be a special switch to enable the python API | 19:07 |
joar | and, IIRC, you cannot access the ledger methods from any python process, you must run "ledger python file.py". | 19:08 |
joar | bkuhn: it will not solve the 18-minute load time of all the ledgers on start time though. | 19:12 |
bkuhn | joar: indeed it won't. | 19:13 |
bkuhn | But, if you only have to reload when something is changed, that'll be a huge help. | 19:13 |
bkuhn | As for the "ledger python FILE", yes, I agree, that's not a "real" python API. | 19:13 |
bkuhn | It needs one. :) | 19:13 |
joar | yes, so the solution would be to make accounting-api aware that e.g. 'books.ledger' is actually several files. | 19:13 |
bkuhn | joar: that's a cute idea, for the long term. | 19:13 |
bkuhn | I'd rather not worry THAT much about speed initially. | 19:14 |
bkuhn | It's always a mistake to optimize first in a project. :) | 19:14 |
joar | yes | 19:14 |
bkuhn | But, the problem of no direct python API is problematic not just for speed, but also for easy of design. | 19:14 |
bkuhn | So, that's why solving that early would be good | 19:14 |
joar | all right | 19:15 |
bkuhn | But, there's a few things I've mentioned that it'd be good for you to work on. | 19:15 |
bkuhn | Feel free to pick the one that intrigues you most at the moment. | 19:15 |
bkuhn | At this point, based on both your and my lack of availability, the project is getting a "slow start", which I think is just fine, but as such, more mock-up / let's see if this approach works type of work is probably more useful at this moment than trying to build a full application. | 19:16 |
bkuhn | (but I think all the projects I mentioned are in a "let's see if this approach works" kind of realm) | 19:16 |
joar | I actually have working git integration | 19:20 |
joar | so that works :) | 19:20 |
bkuhn | :) | 19:22 |
joar | one thing. I think ledger's python is only python 2.x | 19:25 |
joar | I'm using python 3 in accounting-api | 19:25 |
bkuhn | well, that argues for fixing it. | 19:30 |
bkuhn | I think the ledger python API isn't particularly good anyway. I suspect johnw would agree | 19:30 |
joar | yes | 19:30 |
bkuhn | It just uses Boost's "easy hookup" stuff. | 19:30 |
joar | perhaps I can do something with CFFI | 19:30 |
joar | cffi doesn't seem to play well with c++ | 19:55 |
bkuhn | oh, hm. | 20:02 |
*** bkuhn is now known as bkuhnIdle | 20:02 | |
joar | still digging | 20:03 |
*** bkuhnIdle is now known as bkuhn | 20:58 | |
joar | been trying with cython for a while | 21:57 |
joar | got some weird errors, and it's tedious to work with overall. | 21:57 |
joar | i'll see if it's easier to improve ledger's boost.python thing instead. | 21:58 |
joar | I wish ledger's code was a bit more annotated with comments | 21:59 |
joar | bkuhn: there does not seem to be a 3.0 release of ledger. | 22:14 |
joar | there is, but it's not tagged in git | 22:15 |
bkuhn | sorry, was on the phone. | 22:23 |
bkuhn | joar: that's odd. ask johnw about it, | 22:23 |
joar | bkuhn: 3.0 isn't released yet it seems. | 23:59 |
Generated by irclog2html.py 2.12.1 by Marius Gedminas - find it at mg.pov.lt!